This guide lists a number of common allergens and is designed to help you make informed choices when you eat at Culver’s. Cross-contact occurs through normal preparation and cooking procedures, therefore; we cannot guarantee that cross-contact will not occur with these foods in the restaurant. If you have any questions about food allergies or sensitivities, we recommend that you contact your medical professional.
Most food allergies and sensitivities are triggered by common foods such as dairy, eggs, peanut, wheat, nut, fish, corn, shellfish and soy. A food allergic reaction typically occurs when the body's immune system overreacts to a particular protein found in these foods. Fortunately, most guests are aware if they have specific food allergy or sensitivity and can avoid foods that may cause them a health problem.
ButterBurgers | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ButterBurger "The Original" Double | X | X | X | X | X | X | |||||
| ButterBurger "The Original", Single | X | X | X | X | X | X | |||||
| ButterBurger "The Original", Triple | X | X | X | X | X | X | |||||
| ButterBurger Cheese, Double | X | X | X | X | X | X | |||||
| ButterBurger Cheese, Single | X | X | X | X | X | X | |||||
| ButterBurger Cheese, Triple | X | X | X | X | X | X | |||||
| Cheddar ButterBurger with Bacon, Double | X | X | X | X | X | X | |||||
| Cheddar ButterBurger with Bacon, Single | X | X | X | X | X | X | |||||
| Cheddar ButterBurger with Bacon, Triple | X | X | X | X | X | X | |||||
| Cheddar ButterBurger, Double | X | X | X | X | X | X | |||||
| Cheddar ButterBurger, Single | X | X | X | X | X | X | |||||
| Cheddar ButterBurger, Triple | X | X | X | X | X | X | |||||
| Colby Jack Pub Burger, Double | X | X | X | X | X | X | |||||
| Colby Jack Pub Burger, Single | X | X | X | X | X | X | |||||
| Colby Jack Pub Burger, Triple | X | X | X | X | X | X | |||||
| Mushroom & Swiss, Double | X | X | X | X | X | X | |||||
| Mushroom & Swiss, Single | X | X | X | X | X | X | |||||
| Mushroom & Swiss, Triple | X | X | X | X | X | X | |||||
| Sourdough Melt, Double | X | X | X | X | X | ||||||
| Sourdough Melt, Single | X | X | X | X | X | ||||||
| Sourdough Melt, Triple | X | X | X | X | X | ||||||
| The Culver's Bacon Deluxe, Double | X | X | X | X | X | X | X | ||||
| The Culver's Bacon Deluxe, Single | X | X | X | X | X | X | X | ||||
| The Culver's Bacon Deluxe, Triple | X | X | X | X | X | X | X | ||||
| The Culver's Deluxe, Double | X | X | X | X | X | X | X | ||||
| The Culver's Deluxe, Single | X | X | X | X | X | X | X | ||||
| The Culver's Deluxe, Triple | X | X | X | X | X | X | X | ||||
| Wisconsin Swiss Melt, Double | X | X | X | X | X | ||||||
| Wisconsin Swiss Melt, Single | X | X | X | X | X | ||||||
| Wisconsin Swiss Melt, Triple | X | X | X | X | X | ||||||
Sandwiches & Favorites | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Beef Pot Roast Sandwich | X | X | X | X | X | ||||||
| Buffalo Chicken Tenders - 4 piece | X | X | X | X | |||||||
| Chicken Basket - 2 Piece | X | X | X | ||||||||
| Chicken Tenders - 4 piece | X | X | X | ||||||||
| Crispy Chicken Sandwich | X | X | X | X | X | X | X | ||||
| Grilled Chicken Sandwich | X | X | X | X | X | ||||||
| Grilled Reuben Melt | X | X | X | X | X | ||||||
| North Atlantic Cod Filet Sandwich | X | X | X | X | X | X | X | ||||
| Northwoods Walleye Sandwich | X | X | X | X | X | X | X | ||||
| Pork Tenderloin Sandwich | X | X | X | X | X | X | X | X | |||
| Shaved Prime Rib Sandwich | X | X | X | X | X | ||||||
Daily Features (Choices vary daily) | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Angus Chicken Fried Steak Dinner | X | X | X | X | X | X | |||||
| Asian Cashew Chicken Salad on Grilled Sourdough | X | X | X | X | X | X | X | ||||
| BBQ Beef Sandwich | X | X | X | X | X | ||||||
| BBQ Cheddar Chicken Melt | X | X | X | X | X | X | |||||
| BBQ Chicken Sandwich | X | X | X | X | X | ||||||
| BBQ Pork Melt | X | X | X | X | X | ||||||
| BBQ Pork Sandwich | X | X | X | X | X | ||||||
| BLT | X | X | X | X | X | ||||||
| Carolina Chicken Melt | X | X | X | X | X | X | |||||
| Carolina Pork Melt | X | X | X | X | X | ||||||
| Cherry Almond Chicken Salad on Grilled Sourdough | X | X | X | X | X | X | X | ||||
| Chicken O'Brien | X | X | X | X | X | X | |||||
| Chicken Salad on Grilled Sourdough | X | X | X | X | X | X | |||||
| Chili Cheddar Burger | X | X | X | X | X | X | |||||
| Classic Caesar with Grilled Chicken | X | X | X | X | X | ||||||
| Classic Corned Beef Melt | X | X | X | X | X | ||||||
| Cod Reuben | X | X | X | X | X | X | X | ||||
| Cranberry Pecan Chicken Salad on Grilled Sourdough | X | X | X | X | X | X | X | ||||
| Crispy Chicken Salad | X | X | X | X | X | X | X | ||||
| Grilled Pork Tenderloin | X | X | X | X | X | X | |||||
| Prime Rib & Mushroom Melt | X | X | X | X | X | ||||||
| Pulled Beef Tacos | X | X | X | X | X | ||||||
| Pulled Chicken Tacos | X | X | X | X | |||||||
| Sesame Ginger Cod | X | X | X | X | X | X | X | X | |||
| Side Caesar | X | X | X | X | X | ||||||
| Taco Salad with Beef | X | X | X | X | X | ||||||
| Taco Salad with Chicken | X | X | X | X | X | ||||||
| Three Cheese ButterBurger Double | X | X | X | X | X | X | |||||
| Three Cheese ButterBurger Triple | X | X | X | X | X | X | |||||
| Tossed Chicken Salad | X | X | X | ||||||||
| Tossed Tuna Salad | X | X | X | X | |||||||
| Tuna Salad on Grilled Sourdough | X | X | X | X | X | X | X | ||||
| Tuna Salad Wrap | X | X | X | X | X | X | X | ||||
| Two Hard Shell Tacos | X | X | X | X | X | ||||||
| Veggie Burger | X | X | X | X | X | X | X | ||||
Fresh Fried Chicken | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Fresh Fried Chicken - 12 piece | X | X | X | ||||||||
| Fresh Fried Chicken - 16 piece | X | X | X | ||||||||
| Fresh Fried Chicken - 20 piece | X | X | X | ||||||||
| Fresh Fried Chicken - 8 piece | X | X | X | ||||||||
Dinners | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Beef Pot Roast Dinner | X | X | X | X | X | X | |||||
| Butterfly Jumbo Shrimp - 10 pieces | X | X | X | X | X | X | X | X | |||
| Butterfly Jumbo Shrimp - 6 pieces | X | X | X | X | X | X | X | X | |||
| Chopped Steak Dinner | X | X | X | X | X | X | |||||
| Fresh Fried Chicken – 2 Pieces | X | X | X | X | X | X | |||||
| Fresh Fried Chicken – 4 Pieces | X | X | X | X | X | X | |||||
| North Atlantic Cod - 2 Pieces | X | X | X | X | X | X | X | ||||
| North Atlantic Cod - 3 Pieces | X | X | X | X | X | X | X | ||||
| Northwoods Walleye Dinner, 2 Pieces | X | X | X | X | X | X | X | ||||
| Northwoods Walleye Dinner, 3 Pieces | X | X | X | X | X | X | X | ||||
Sides | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chili Cheddar Fries | X | X | X | X | X | ||||||
| Cole Slaw | X | ||||||||||
| Coleslaw, Large | X | ||||||||||
| Crinkle Cut Fries, Large | X | ||||||||||
| Crinkle Cut Fries, Regular | X | ||||||||||
| Crinkle Cut Fries, Small | X | ||||||||||
| Dinner Roll | X | X | X | X | X | X | |||||
| Green Beans | X | ||||||||||
| Green Beans, Large | X | ||||||||||
| Mashed Potatoes & Gravy | X | X | X | X | X | ||||||
| Mashed Potatoes & Gravy, Large | X | X | X | X | X | ||||||
| Onion Rings | X | X | X | X | X | ||||||
| Wisconsin Cheese Curds | X | X | X | X | X | ||||||
Condiments | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| American Cheese, Slice | X | X | |||||||||
| Bacon, Slice | |||||||||||
| BBQ Sauce | X | ||||||||||
| Dill Pickles, Sliced | |||||||||||
| Honey Mustard | X | ||||||||||
| Horseradish Sauce | X | X | |||||||||
| Ketchup | X | ||||||||||
| Mayonnaise | X | X | |||||||||
| Mustard, Mild | |||||||||||
| Mustard, Spicy Brown | |||||||||||
| Picante Sauce, Mild and Medium | |||||||||||
| Shrimp Cocktail Sauce | X | ||||||||||
| Steak Sauce | X | X | |||||||||
| Sweet & Sour Dipping Sauce | X | ||||||||||
| Tartar Sauce | X | X | |||||||||
Salads | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chicken Cashew with Grilled Chicken | X | X | X | X | X | ||||||
| Chunky Bleu Cheese Dressing | X | X | X | ||||||||
| Cranberry Bacon Bleu Salad with Grilled Chicken | X | X | |||||||||
| French Dressing | X | X | |||||||||
| Garden Fresco | X | X | X | X | X | ||||||
| Garden Fresco with Grilled Chicken | X | X | X | X | X | ||||||
| Mango Vinaigrette Dressing | X | X | |||||||||
| Ranch Dressing | X | X | X | X | |||||||
| Raspberry Vinaigrette Dressing | |||||||||||
| Sesame Ginger Dressing | X | X | X | X | X | ||||||
| Side Salad | X | X | X | X | X | ||||||
| Strawberry Fields Salad | X | X | X | X | X | ||||||
| Thousand Island Dressing | X | X | X | X | |||||||
Salad Dressing (Choices vary at restaurants) | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chunky Bleu Cheese Dressing | X | X | X | ||||||||
| French Dressing | X | X | |||||||||
| Mango Vinaigrette Dressing | X | X | |||||||||
| Ranch Dressing | X | X | X | X | |||||||
| Raspberry Vinaigrette Dressing | |||||||||||
| Sesame Ginger Dressing | X | X | X | X | X | ||||||
| Thousand Island Dressing | X | X | X | X | |||||||
Soups (Choices vary at restaurants) | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Baja Chicken Enchilada | X | X | X | ||||||||
| Bean with Ham | X | X | X | X | |||||||
| Boston Clam Chowder | X | X | X | X | X | X | X | ||||
| Broccoli Cheese | X | X | X | X | X | X | |||||
| Cauliflower Cheese | X | X | X | X | X | ||||||
| Cheesy Chicken Tortilla | X | X | X | X | X | ||||||
| Chicken & Dumpling | X | X | X | X | X | X | |||||
| Chicken Gumbo | X | X | X | X | |||||||
| Chicken Noodle | X | X | X | X | X | ||||||
| Corn Chowder | X | X | X | X | |||||||
| Cream of Broccoli | X | X | X | X | X | ||||||
| French Onion | X | X | X | X | X | ||||||
| George's Chili | X | X | X | X | |||||||
| George's Chili Supreme | X | X | X | X | X | ||||||
| Italian Style Wedding | X | X | X | X | X | X | |||||
| Lumberjack Mixed Vegetable | X | X | X | X | |||||||
| Minestrone | X | X | X | X | X | X | X | ||||
| Mushroom Medley | X | X | X | ||||||||
| Oven Roasted Turkey Noodle | X | X | X | X | X | X | |||||
| Potato Au Gratin | X | X | X | X | X | ||||||
| Potato with Bacon | X | X | X | X | X | ||||||
| Split Pea with Ham | X | X | X | X | X | ||||||
| Stuffed Green Pepper | X | X | X | X | |||||||
| Tomato Basil Ravioletti | X | X | X | X | X | X | |||||
| Tomato Florentine | X | X | X | X | X | X | X | ||||
| Vegetable Beef & Barley | X | X | X | X | X | ||||||
| Wild and Brown Rice with Chicken | X | X | X | X | X | ||||||
| Wisconsin Cheese | X | X | X | X | X | X | |||||
Sundaes | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Banana Split, 2 Scoop | X | X | X | X | X | X | |||||
| Banana Split, 3 Scoop | X | X | X | X | X | X | |||||
| Caramel Cashew, 1 Scoop | X | X | X | X | X | X | |||||
| Caramel Cashew, 2 Scoop | X | X | X | X | X | X | |||||
| Caramel Cashew, 3 Scoop | X | X | X | X | X | X | |||||
| Fudge Pecan Sundae, One Scoop | X | X | X | X | X | X | |||||
| Fudge Pecan Sundae, Three Scoops | X | X | X | X | X | X | |||||
| Fudge Pecan Sundae, Two Scoops | X | X | X | X | X | X | |||||
| Turtle Sundae, 1 Scoop | X | X | X | X | X | X | |||||
| Turtle Sundae, 2 Scoop | X | X | X | X | X | X | |||||
| Turtle Sundae, 3 Scoop | X | X | X | X | X | X | |||||
Kid's Meals | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Applesauce | |||||||||||
| ButterBurger | X | X | X | X | X | X | |||||
| ButterBurger, Cheese | X | X | X | X | X | X | |||||
| Chicken Tenders, Breaded, 2 Pieces | X | X | X | ||||||||
| Corn Dog | X | X | X | X | X | X | |||||
| Crinkle Cut Fries | X | ||||||||||
| Grilled Cheese on Sourdough | X | X | X | X | X | X | |||||
Cones and Dishes | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 Scoop Lemon Ice | X | ||||||||||
| 2 Scoop Lemon Ice | X | ||||||||||
| Chocolate Cake Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Chocolate Cake Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Chocolate Cake Cone, 3 Scoop | X | X | X | X | X | X | |||||
| Chocolate Dipped Waffle Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Chocolate Dipped Waffle Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Chocolate Dipped Waffle Cone, 3 Scoop | X | X | X | X | X | X | |||||
| Chocolate, Dish, 1 Scoop | X | X | X | ||||||||
| Chocolate, Dish, 2 Scoop | X | X | X | ||||||||
| Chocolate, Dish, 3 Scoop | X | X | X | ||||||||
| Chocolate, Waffle Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Chocolate, Waffle Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Chocolate, Waffle Cone, 3 Scoop | X | X | X | X | X | X | |||||
| Mini Scoop Chocolate Cake Cone | X | X | X | X | X | X | |||||
| Mini Scoop Vanilla Cake Cone | X | X | X | X | X | X | |||||
| Plain Cake Cone | X | X | X | X | |||||||
| Plain Waffle Cone | X | X | X | X | |||||||
| Vanilla Cake Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Vanilla Cake Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Vanilla Cake Cone, 3 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Chocolate Dipped Waffle Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Chocolate Dipped Waffle Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Chocolate Dipped Waffle Cone, 3 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Dish, 1 Scoop | X | X | X | ||||||||
| Vanilla, Dish, 2 Scoop | X | X | X | ||||||||
| Vanilla, Dish, 3 Scoop | X | X | X | ||||||||
| Vanilla, Waffle Cone, 1 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Waffle Cone, 2 Scoop | X | X | X | X | X | X | |||||
| Vanilla, Waffle Cone, 3 Scoop | X | X | X | X | X | X | |||||
Handcrafted Beverages | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chocolate Malt, Medium | X | X | X | X | X | ||||||
| Chocolate Malt, Short | X | X | X | X | X | ||||||
| Chocolate Malt, Tall | X | X | X | X | X | ||||||
| Chocolate Shake, Medium | X | X | X | ||||||||
| Chocolate Shake, Short | X | X | X | ||||||||
| Chocolate Shake, Tall | X | X | X | ||||||||
| Culver's Root Beer Float, Medium | X | X | X | ||||||||
| Culver's Root Beer Float, Short | X | X | X | ||||||||
| Culver's Root Beer Float, Tall | X | X | X | ||||||||
| Lemon Ice Cooler, Medium | X | ||||||||||
| Lemon Ice Cooler, Short | X | ||||||||||
| Lemon Ice Cooler, Tall | X | ||||||||||
| Lemon Ice Smoothie, Medium | X | X | X | ||||||||
| Lemon Ice Smoothie, Short | X | X | X | ||||||||
| Lemon Ice Smoothie, Tall | X | X | X | ||||||||
| Old Fashioned Cherry Soda | X | X | X | X | |||||||
| Vanilla Malt, Medium | X | X | X | X | X | ||||||
| Vanilla Malt, Short | X | X | X | X | X | ||||||
| Vanilla Malt, Tall | X | X | X | X | X | ||||||
| Vanilla Shake, Medium | X | X | X | ||||||||
| Vanilla Shake, Short | X | X | X | ||||||||
| Vanilla Shake, Tall | X | X | X | ||||||||
Concrete Mixers | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cherry Cheesecake Concrete Mini Mixer | X | X | X | X | X | X | |||||
| Cherry Cheesecake Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Cherry Cheesecake Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Cherry Cheesecake Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Chocolate Concrete Mini Mixer | X | X | X | ||||||||
| Chocolate Concrete Mixer, Medium | X | X | X | ||||||||
| Chocolate Concrete Mixer, Short | X | X | X | ||||||||
| Chocolate Concrete Mixer, Tall | X | X | X | ||||||||
| Cookie Dough Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Cookie Dough Concrete Mixer, Mini | X | X | X | X | X | X | |||||
| Cookie Dough Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Cookie Dough Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Crazy for Cookie Dough Concrete Mini Mixer | X | X | X | X | X | X | |||||
| Crazy for Cookie Dough Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Crazy for Cookie Dough Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Crazy for Cookie Dough Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| M & M Concrete Mini Mixer | X | X | X | X | X | ||||||
| M & M Concrete Mixer, Medium | X | X | X | X | X | ||||||
| M & M Concrete Mixer, Short | X | X | X | X | X | ||||||
| M & M Concrete Mixer, Tall | X | X | X | X | X | ||||||
| Mint Oreo Concrete Mini Mixer | X | X | X | X | X | X | |||||
| Mint Oreo Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Mint Oreo Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Mint Oreo Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Raspberry Cheesecake Concrete Mini Mixer | X | X | X | X | X | X | |||||
| Raspberry Cheesecake Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Raspberry Cheesecake Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Raspberry Cheesecake Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Raspberry Concrete Mini Mixer | X | X | X | ||||||||
| Raspberry Concrete Mixer, Medium | X | X | X | ||||||||
| Raspberry Concrete Mixer, Short | X | X | X | ||||||||
| Raspberry Concrete Mixer, Tall | X | X | X | ||||||||
| Reese's Concrete Mini Mixer | X | X | X | X | X | ||||||
| Reese's Concrete Mixer, Medium | X | X | X | X | X | ||||||
| Reese's Concrete Mixer, Short | X | X | X | X | X | ||||||
| Reese's Concrete Mixer, Tall | X | X | X | X | X | ||||||
| Snickers Chocolate Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Snickers Chocolate Concrete Mixer, Mini | X | X | X | X | X | X | |||||
| Snickers Chocolate Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Snickers Chocolate Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Snickers Vanilla Concrete Mixer, Medium | X | X | X | X | X | X | |||||
| Snickers Vanilla Concrete Mixer, Mini | X | X | X | X | X | X | |||||
| Snickers Vanilla Concrete Mixer, Short | X | X | X | X | X | X | |||||
| Snickers Vanilla Concrete Mixer, Tall | X | X | X | X | X | X | |||||
| Strawberry Concrete Mini Mixer | X | X | X | ||||||||
| Strawberry Concrete Mixer, Medium | X | X | X | ||||||||
| Strawberry Concrete Mixer, Short | X | X | X | ||||||||
| Strawberry Concrete Mixer, Tall | X | X | X | ||||||||
| Vanilla Concrete Mini Mixer | X | X | X | ||||||||
| Vanilla Concrete Mixer, Medium | X | X | X | ||||||||
| Vanilla Concrete Mixer, Short | X | X | X | ||||||||
| Vanilla Concrete Mixer, Tall | X | X | X | ||||||||
Frozen Custard Shoppe To-Go | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Brownie Overload Concrete Cake | X | X | X | X | X | X | X | X | |||
| Chocolate Frozen Custard, One Pint | X | X | X | ||||||||
| Chocolate Frozen Custard, One Quart | X | X | X | ||||||||
| Cookies & Cream Concrete Cake | X | X | X | X | X | X | X | X | |||
| Oreo Frozen Custard Sandwich, Chocolate | X | X | X | X | X | X | |||||
| Oreo Frozen Custard Sandwich, Vanilla | X | X | X | X | X | X | |||||
| Turtle Concrete Cake | X | X | X | X | X | X | X | X | |||
| Vanilla Frozen Custard, One Pint | X | X | X | ||||||||
| Vanilla Frozen Custard, One Quart | X | X | X | ||||||||
Lemon Ice | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Toppings | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Almond | X | X | X | ||||||||
| Andes Creme De Menthe Thins | X | X | X | ||||||||
| Banana | |||||||||||
| Blackberry | X | ||||||||||
| Blueberry | X | ||||||||||
| Brownie Pieces | X | X | X | X | |||||||
| Butterfinger® | X | X | X | X | X | ||||||
| Butterscotch | X | X | |||||||||
| Cashew | X | X | X | ||||||||
| Cheesecake Pieces | X | X | X | X | X | ||||||
| Chocolate Chip Cookie Dough | X | X | X | X | X | X | |||||
| Chocolate Flake | X | X | X | ||||||||
| Crème De Menthe | X | X | |||||||||
| Culver's Chocolate Syrup | X | X | |||||||||
| Culver's Hot Caramel | X | X | |||||||||
| Culver's Hot Fudge | X | X | |||||||||
| Flat Pie Chips | X | X | X | X | X | ||||||
| Heath® Toffee Chunks | X | X | X | ||||||||
| Kit Kat | X | X | X | X | |||||||
| M&M Minis | X | X | X | X | |||||||
| Mango Fruit Infusion | X | X | |||||||||
| Marshmallow Creme | X | ||||||||||
| Nerds | X | X | X | X | X | X | X | ||||
| Nestle Crunch | X | X | X | X | X | X | |||||
| Novelty Coating | X | X | |||||||||
| Oreo® Cookie Crumbs | X | X | X | X | |||||||
| Peach | X | ||||||||||
| Peanut Butter | X | X | |||||||||
| Peanuts, Dry Roast Seasoned | X | X | X | ||||||||
| Pecan Halves | X | X | X | ||||||||
| Raspberry | |||||||||||
| Reese’s Pieces® Minis | X | X | X | X | |||||||
| Reese’s® Peanut Butter Cups | X | X | X | ||||||||
| Salted Caramel Topping | X | X | |||||||||
| Snickers® Candy Bar Pieces | X | X | X | X | X | X | |||||
| Sprinkles, Blue and White | X | X | X | ||||||||
| Strawberry, Sliced | |||||||||||
| Whipped Topping, Extra Creamy | X | ||||||||||
Drinks | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chocolate Milk, Low Fat | X | X | |||||||||
| Culver's® Root Beer, Large | X | ||||||||||
| Culver's® Root Beer, Medium | X | ||||||||||
| Culver's® Root Beer, Small | X | ||||||||||
| Diet Pepsi®, Large | |||||||||||
| Diet Pepsi®, Medium | |||||||||||
| Diet Pepsi®, Small | |||||||||||
| Dr. Pepper®‡, Large | X | ||||||||||
| Dr. Pepper®‡, Medium | X | ||||||||||
| Dr. Pepper®‡, Small | X | ||||||||||
| Fresh Brewed Sweet Tea, Large | |||||||||||
| Fresh Brewed Sweet Tea, Medium | |||||||||||
| Fresh Brewed Sweet Tea, Small | |||||||||||
| Milk – 2% | X | ||||||||||
| Mocha N'iced Coffee™, Medium | X | X | X | ||||||||
| Mocha N'iced Coffee™, Short | X | X | X | ||||||||
| Mocha N'iced Coffee™, Tall | X | X | X | ||||||||
| Mountain Dew®, Large | X | X | |||||||||
| Mountain Dew®, Medium | X | X | |||||||||
| Mountain Dew®, Small | X | X | |||||||||
| Pepsi® Max, Large | |||||||||||
| Pepsi® Max, Medium | |||||||||||
| Pepsi® Max, Small | |||||||||||
| Pepsi®, Large | X | ||||||||||
| Pepsi®, Medium | X | ||||||||||
| Pepsi®, Small | X | ||||||||||
| Sierra Mist, Large | X | ||||||||||
| Sierra Mist, Medium | X | ||||||||||
| Sierra Mist, Small | X | ||||||||||
| Tea, Hot | |||||||||||
| Tropicana Fruit Punch®, Large | X | ||||||||||
| Tropicana Fruit Punch®, Medium, | X | ||||||||||
| Tropicana Fruit Punch®, Small | X | ||||||||||
| Tropicana Pink Lemonade, Large | X | ||||||||||
| Tropicana Pink Lemonade, Medium | X | ||||||||||
| Tropicana Pink Lemonade, Small | X | ||||||||||
| Unsweet Fresh Brewed Tea, Large | |||||||||||
| Unsweet Fresh Brewed Tea, Medium | |||||||||||
| Unsweet Fresh Brewed Tea, Small | |||||||||||
| Vanilla N'iced Coffee™, Medium | X | X | X | ||||||||
| Vanilla N'iced Coffee™, Short | X | X | X | ||||||||
| Vanilla N'iced Coffee™, Tall | X | X | X | ||||||||
| Wild Cherry Pepsi®, Large | X | ||||||||||
| Wild Cherry Pepsi®, Medium | X | ||||||||||
| Wild Cherry Pepsi®, Small | X | ||||||||||
Download a PDF version of Culver's Allergen Guide. Please note the information contained in this guide may become outdated from time to time. For the most up to date information, please review the information displayed above.
To learn more about Culver's nutrition:
- View our Quality Ingredients information.
- Download our Nutrition Guide, which is also available in each of our restaurants.
- Download our Calcium Information.
At Culver's® we work to provide the most up-to-date ingredient information on our menu items to help people with food allergies or sensitivities make wise food choices. We recommend that you consult your medical professional if you have any concerns about food allergies or sensitivities. Some menu items may not be available at all restaurants. In addition, test products, test formulations or regional items have not been included on this website. While ingredient information on this web page is based on standard product formulation, variations may occur due to do differences in suppliers, ingredient substitutions, changes in recipe, product assembly at the restaurant level, the region of the country and the season of the year. Serving sizes may vary from the quantity upon which the analysis was conducted. The information on this web page presumes that the operator of the franchised restaurant is complying with preparation, ingredient, supply, and proportioning requirements. None of Culver's menu items are certified as vegetarian; all menu items may contain trace amounts of ingredients derived from animals. Culver's restaurants are often busy and cross contamination may occur between ingredients and between different menu items, including allergens, thus if you have any food allergies it is important that you are aware of the ingredients listed in all menu items. Always tell your local Culver's restaurant manager you have a food allergy and ask to see the ingredient listings for the products you would like to purchase, as well as any product with which it may come in to contact.
Culver Franchising System, Inc., its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided in our restaurants. We encourage anyone with food sensitivities, allergies or special dietary needs to contact us at Culver Franchising System, Inc., 1240 Water Street, Prairie du Sac, WI 53578. The listings at www.culvers.com are periodically updated in an effort to reflect the current status of our menu items and may vary from printed materials. For more detailed questions about food ingredients or food allergies, we recommend that you visit the U.S. Food and Drug Administration Center for Food Safety and Applied Nutrition website, http://www.fda.gov/food/foodsafety/default.htm (food ingredients) and the Food Allergy and Anaphylaxis Network website at http://www.foodallergy.org (food allergies).
