
Mindful Choices Made Easy
Premium ingredients and a meal cooked just for you, that's what makes Culver's so fresh and delicious. Our menu has it all, and always has, with an abundance of variety to satisfy the healthiest of appetites.
ButterBurger "The Original" Value Basket
| ButterBurger Single* | 331 |
| Side Salad with Raspberry Vinaigrette | 106 |
| Medium Diet Soft Drink | 0 |
| Total Calories | 437 |
Chicken Sandwich Value Basket
| Grilled Chicken Sandwich |
381 |
| Tomato Florentine Soup | 112 |
| Medium Diet Soft Drink | 0 |
| Total Calories | 493 |
*Note: Nutritional information presented does not reflect addition of pictured condiments.
Check out all of our Mindful Choices:
| ButterBurgers | Calories |
|---|---|
| ButterBurger "The Original" | 331 |
| ButterBurger Cheese, Single | 401 |
| Sandwiches & Favorites | Calories |
|---|---|
| Beef Pot Roast Sandwich | 363 |
| Grilled Chicken Sandwich | 381 |
| Sides | Calories |
|---|---|
| Dinner Roll | 140 |
| Green Beans | 135 |
| Mashed Potatoes | 120 |
| Mashed Potatoes and Gravy | 140 |
| Salads | Calories |
|---|---|
| Garden Fresco | 205 |
| Garden Fresco with Grilled Chicken | 335 |
| Side Salad | 61 |
| Salad Dressing | Calories |
|---|---|
| Raspberry Vinaigrette | 45 |
| Soups | Calories |
|---|---|
| Bean with Ham | 190 |
| Cheesy Chicken Tortilla | 180 |
| Chicken Gumbo | 120 |
| Chicken Noodle | 112 |
| Cream of Broccoli | 185 |
| French Onion | 129 |
| Italian Style Wedding Soup |
275 |
| Lumberjack Mixed Vegetable | 150 |
| Minestrone | 100 |
| Oven Roasted Turkey Noodle | 175 |
| Stuffed Green Pepper with Beef | 150 |
| Tomato Basil Ravioletti | 112 |
| Tomato Florentine | 112 |
| Drinks | Calories |
|---|---|
| Diet Pepsi | 0 |
| Fresh Brewed Tea, Unsweetened | 0 |





