Allergen Grid
Food safety is a top priority at Culver’s. We are proud to offer an Allergen Grid that helps our guests with food allergies make informed menu selections. The information in our Allergen Grid identifies common allergens present in each menu item. Culver’s restaurants contain common allergens and our dishes are prepared to order; however, normal kitchen operations involve shared cooking and preparation areas and we cannot guarantee any menu item will be free of allergens. Items cooked in the fryers may come into contact with egg, milk, wheat/gluten, soy, fish and shrimp. Culver’s ground beef is 100% beef, and it is cooked on a grill with bread. Breads and buns are baked in facilities that handle sesame seeds. Common allergens are present in custard toppings and cross-contact with other allergens may occur in the custard preparation and mixing area.
Please inform a restaurant manager when placing your order if a food allergy or sensitivity is a concern. From time to time, ingredients and allergens may change. We work closely with our suppliers to keep this information up-to-date and we encourage guests with food allergies and sensitivities to check the Allergen Grid each time you visit your local restaurant. You may also request to see the ingredient label from the product case. Test products and certain limited time offerings may not be available on the website, but can be obtained by contacting www.contactculvers.com Opens in New Window.
To help you better search for menu items that do not contain allergens, use the checkboxes below. For example, to search for menu items that do not contain wheat, uncheck the “Wheat/Gluten” checkbox:
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
ButterBurger “The Original” | Yes | Yes | Yes | Yes | |||||
ButterBurger Cheese | Yes | Yes | Yes | Yes | |||||
Mushroom & Swiss ButterBurger | Yes | Yes | Yes | Yes | |||||
Rotella's Gluten Free Bun | |||||||||
Sourdough Melt | Yes | Yes | |||||||
The Culver's Bacon Deluxe | Yes | Yes | Yes | Yes | Yes | ||||
The Culver's Deluxe | Yes | Yes | Yes | Yes | Yes | ||||
Wisconsin Swiss Melt | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Tenders | Yes | ||||||||
Crispy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
Grilled Chicken Sandwich | Yes | Yes | |||||||
Original Chicken Tenders | Yes | ||||||||
Spicy Crispy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Coleslaw | Yes | ||||||||
Crinkle Cut Fries | |||||||||
Mashed Potatoes & Gravy | Yes | Yes | |||||||
Steamed Broccoli | |||||||||
Wisconsin Cheddar Cheese Sauce | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Chocolate Concrete Mixer® made with OREO® | Yes | Yes | Yes | Yes | |||||
Chocolate Concrete Mixer® made with Reese's® | Yes | Yes | Yes | Yes | |||||
Cookie Dough Concrete Mixer® | Yes | Yes | Yes | Yes | |||||
Mint Concrete Mixer® made with OREO® | Yes | Yes | Yes | Yes | |||||
Salted Caramel Concrete Mixer® made with Brownie | Yes | Yes | Yes | ||||||
Salted Caramel Concrete Mixer® made with Cookie Dough | Yes | Yes | Yes | Yes | |||||
Salted Caramel Concrete Mixer® made with Reese's® Peanut Butter Cups | Yes | Yes | Yes | Yes | |||||
Vanilla Concrete Mixer® made with Butterfinger® | Yes | Yes | Yes | Yes | |||||
Vanilla Concrete Mixer® made with Heath® English Toffee Bars | Yes | Yes | Yes | Yes | |||||
Vanilla Concrete Mixer® made with OREO® | Yes | Yes | Yes | Yes | |||||
Vanilla Concrete Mixer® made with Reese's® | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
American Cheese, Slice | Yes | Yes | |||||||
Bacon, 2 Slices | |||||||||
Cheddar Cheese, Slice | Yes | ||||||||
Dill Pickle | |||||||||
Horseradish Sauce | Yes | ||||||||
Ketchup | |||||||||
Mayonnaise | Yes | ||||||||
Mayonnaise Packet | Yes | ||||||||
Red Onion Ring Slices | |||||||||
Shredded Lettuce | |||||||||
Shrimp Cocktail Sauce | Yes | ||||||||
Spicy Brown Mustard | |||||||||
Sweet Baby Ray's® BBQ Sauce | |||||||||
Swiss Cheese, Slice | Yes | ||||||||
Tartar Sauce | Yes | ||||||||
Tomato, Slice | |||||||||
Yellow Mustard |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Chocolate Cake Cone | Yes | Yes | Yes | Yes | |||||
Chocolate Dish | Yes | Yes | |||||||
Chocolate Waffle Cone | Yes | Yes | Yes | Yes | |||||
Vanilla Cake Cone | Yes | Yes | Yes | Yes | |||||
Vanilla Dish | Yes | Yes | |||||||
Vanilla Waffle Cone | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Culver's® Diet Root Beer | |||||||||
Culver's® Root Beer | |||||||||
Diet Dr Pepper® | |||||||||
Diet Mountain Dew® | |||||||||
Diet Pepsi® | |||||||||
Dr Pepper® | |||||||||
Fresh Brewed Sweet Tea | |||||||||
Fresh Brewed Tea | |||||||||
Mountain Dew® | |||||||||
Pepsi® | |||||||||
Sierra Mist® | |||||||||
Tropicana® Fruit Punch | |||||||||
Tropicana® Pink Lemonade | |||||||||
Wild Cherry Pepsi® |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Jumbo Shrimp Basket | Yes | Yes | Yes | ||||||
Butterfly Jumbo Shrimp Dinner | Yes | Yes | Yes | Yes | |||||
North Atlantic Cod Dinner | Yes | Yes | Yes | Yes | Yes | ||||
North Atlantic Cod Filet Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
Northwoods Walleye Dinner | Yes | Yes | Yes | Yes | Yes | ||||
Northwoods Walleye Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
Vanilla Concrete Mixer® made with Butterfinger® | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Andes Mint Avalanche | Yes | Yes | Yes | ||||||
Blackberry Cobbler | Yes | Yes | Yes | Yes | |||||
Brownie Batter Overload | Yes | Yes | Yes | ||||||
Butter Pecan | Yes | Yes | Yes | ||||||
Cappuccino Cookie Crumble | Yes | Yes | Yes | Yes | |||||
Caramel Cashew | Yes | Yes | Yes | ||||||
Caramel Chocolate Pecan | Yes | Yes | Yes | Yes | |||||
Caramel Fudge Cookie Dough | Yes | Yes | Yes | Yes | |||||
Caramel Peanut Buttercup | Yes | Yes | Yes | Yes | |||||
Caramel Pecan | Yes | Yes | Yes | ||||||
Caramel Turtle | Yes | Yes | Yes | Yes | |||||
Chocolate Caramel Twist | Yes | Yes | Yes | ||||||
Chocolate Covered Strawberry | Yes | Yes | Yes | ||||||
Chocolate Eclair | Yes | Yes | Yes | ||||||
Chocolate Heath Crunch | Yes | Yes | Yes | Yes | |||||
Chocolate Oreo Volcano | Yes | Yes | Yes | Yes | |||||
Crazy for Cookie Dough | Yes | Yes | Yes | Yes | |||||
Creamy Lemon Crumble | Yes | Yes | Yes | Yes | |||||
Dark Chocolate Decadence | Yes | Yes | |||||||
Devil's Food Cake | Yes | Yes | Yes | Yes | |||||
Double Strawberry | Yes | Yes | |||||||
Dulce de Leche Cheesecake | Yes | Yes | Yes | Yes | |||||
Espresso Toffee Bar | Yes | Yes | Yes | Yes | Yes | ||||
Georgia Peach | Yes | Yes | |||||||
Lemon Berry Layer Cake | Yes | Yes | Yes | Yes | |||||
Midnight Toffee | Yes | Yes | Yes | Yes | |||||
Mint Explosion | Yes | Yes | Yes | Yes | |||||
Mint Oreo | Yes | Yes | Yes | Yes | |||||
Oreo Cheesecake | Yes | Yes | Yes | Yes | |||||
Oreo Overload | Yes | Yes | Yes | Yes | |||||
Peach Crisp | Yes | Yes | Yes | Yes | |||||
Raspberry Cheesecake | Yes | Yes | Yes | Yes | |||||
Really Reese's | Yes | Yes | Yes | Yes | |||||
Red Raspberry | Yes | Yes | |||||||
Salted Caramel Pecan Pie | Yes | Yes | Yes | Yes | Yes | ||||
Salted Double Caramel Pecan | Yes | Yes | Yes | ||||||
Snickers Swirl | Yes | Yes | Yes | Yes | |||||
Strawberry Chocolate Parfait | Yes | Yes | Yes | Yes | |||||
Turtle | Yes | Yes | Yes | Yes | |||||
Turtle Cheesecake | Yes | Yes | Yes | Yes | Yes | ||||
Turtle Dove | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Chocolate Frozen Custard - Pints | Yes | Yes | |||||||
Vanilla Frozen Custard - Pints | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Buttermilk Ranch Dressing | Yes | Yes | |||||||
Chicken Cashew Salad with Grilled Chicken | Yes | Yes | |||||||
Cranberry Bacon Bleu Salad with Grilled Chicken | Yes | ||||||||
Culver's® Vinaigrette | |||||||||
Garden Fresco Salad with Grilled Chicken | Yes | Yes | |||||||
Honey Mustard Dressing | |||||||||
Ken's® Blue Cheese Dressing | Yes | Yes | |||||||
Ken's® Country French | |||||||||
Ken's® Raspberry Vinaigrette |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Chocolate Malt | Yes | Yes | Yes | ||||||
Chocolate Shake | Yes | Yes | |||||||
Culver's® Root Beer Float | Yes | Yes | |||||||
Culver's® Root Beer Shake | Yes | Yes | |||||||
Mint Shake | Yes | Yes | |||||||
Peanut Butter Shake | Yes | Yes | Yes | ||||||
Raspberry Malt | Yes | Yes | Yes | ||||||
Raspberry Shake | Yes | Yes | |||||||
Salted Caramel Shake | Yes | Yes | |||||||
Strawberry Malt | Yes | Yes | Yes | ||||||
Strawberry Shake | Yes | Yes | |||||||
Vanilla Malt | Yes | Yes | Yes | ||||||
Vanilla Shake | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Beef Pot Roast Dinner | Yes | Yes | Yes | ||||||
Beef Pot Roast Sandwich | Yes | Yes | Yes | ||||||
Chopped Steak Dinner | Yes | Yes | Yes | ||||||
Grilled Reuben Melt | Yes | Yes | Yes | ||||||
Harvest Veggie Burger | Yes | Yes | Yes | Yes | Yes | ||||
Pork Loin Sandwich | Yes | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
1% Low Fat Chocolate Milk | Yes | ||||||||
1% Low Fat Milk | Yes | ||||||||
Bottled Water | |||||||||
ButterBurger "The Original" - Single | Yes | Yes | Yes | Yes | |||||
ButterBurger Cheese - Single | Yes | Yes | Yes | Yes | |||||
Corn Dog | Yes | Yes | Yes | Yes | |||||
Grilled Cheese on Sourdough | Yes | Yes | Yes | ||||||
Mott's® 100% Apple Juice | |||||||||
Mott's® Applesauce | |||||||||
Original Chicken Tenders - 2 Piece | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Beef Pot Roast Sandwich | Yes | Yes | Yes | ||||||
ButterBurger “The Original” | Yes | Yes | Yes | Yes | |||||
ButterBurger Cheese - Single | Yes | Yes | Yes | Yes | |||||
Chicken Noodle Soup | Yes | Yes | Yes | ||||||
Culver's® Diet Root Beer | |||||||||
Diet Pepsi® | |||||||||
Dinner Roll | Yes | ||||||||
Fresh Brewed Tea | |||||||||
Garden Fresco Salad with Grilled Chicken | Yes | Yes | |||||||
Grilled Chicken Sandwich | Yes | Yes | |||||||
Mashed Potatoes & Gravy | Yes | Yes | |||||||
Side Salad | Yes | Yes | |||||||
Steamed Broccoli | |||||||||
Stuffed Green Pepper Soup | Yes | Yes | |||||||
Tomato Florentine Soup | Yes | Yes | Yes | ||||||
Vegetable Beef Soup | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Andes® Creme De Menthe Thins | Yes | Yes | |||||||
Banana | |||||||||
Blackberry | |||||||||
Blueberry | |||||||||
Brownie Pieces | Yes | Yes | |||||||
Butterfinger® | Yes | Yes | Yes | ||||||
Cashew | Yes | ||||||||
Chocolate Chip Cookie Dough | Yes | Yes | Yes | ||||||
Culver's® Chocolate Syrup | Yes | ||||||||
Culver's® Crème de Menthe | Yes | ||||||||
Culver's® Hot Caramel | Yes | ||||||||
Culver's® Hot Fudge | Yes | ||||||||
Dove® Chocolate Pieces | Yes | Yes | |||||||
Eli's® Butter Cake Pieces | Yes | Yes | Yes | Yes | |||||
Eli's® Cheesecake Pieces | Yes | Yes | Yes | Yes | |||||
Eli's® Chocolate Cake Pieces | Yes | Yes | Yes | Yes | |||||
Espresso | |||||||||
Granola Clusters | Yes | Yes | |||||||
Heath® Toffee Bar Pieces | Yes | Yes | Yes | ||||||
M&M® Minis | Yes | Yes | |||||||
Mango Fruit Infusion | |||||||||
Maraschino Cherry | |||||||||
Marshmallow Creme | |||||||||
Oreo® Cookie Crumbs | Yes | Yes | |||||||
Peach | |||||||||
Peanut Butter | Yes | ||||||||
Pecan Halves | Yes | ||||||||
Raspberry | |||||||||
Reese’s® Peanut Butter Cups | Yes | Yes | Yes | ||||||
Salted Caramel Topping | Yes | ||||||||
Snickers® Candy Bar Pieces | Yes | Yes | Yes | Yes | |||||
Sprinkles, Blue and White | Yes | ||||||||
Strawberry, Sliced | |||||||||
Sugar Cookies | Yes | Yes | Yes | ||||||
Whipped Topping, Extra Creamy | Yes | ||||||||
Wild Cherries |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Onion Rings | Yes | Yes | Yes | ||||||
Side Salad | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Buttermilk Ranch Dressing | Yes | Yes | |||||||
Culver's® Vinaigrette | |||||||||
Frank's RedHot® Buffalo Dipping Sauce | |||||||||
Honey Mustard Dressing | |||||||||
Ken's® Blue Cheese Dressing | Yes | Yes | |||||||
Ken's® Country French | |||||||||
Ken's® Raspberry Vinaigrette | |||||||||
Sweet Baby Ray's® BBQ Sauce | |||||||||
Wisconsin Cheddar Cheese Sauce | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Jumbo Shrimp Basket | Yes | Yes | Yes | ||||||
Butterfly Jumbo Shrimp Dinner | Yes | Yes | Yes | Yes | |||||
North Atlantic Cod Dinner | Yes | Yes | Yes | Yes | Yes | ||||
North Atlantic Cod Filet Sandwich | Yes | Yes | Yes | Yes | Yes | ||||
Northwoods Walleye Dinner | Yes | Yes | Yes | Yes | Yes | ||||
Northwoods Walleye Sandwich | Yes | Yes | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Chili Cheddar Fries | Yes | Yes | |||||||
George's® Chili | Yes | ||||||||
George's® Chili Supreme | Yes | Yes | |||||||
Pretzel Bites with Wisconsin Cheddar Cheese Sauce | Yes | Yes | |||||||
Wisconsin Cheese Curds | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Boston Clam Chowder Soup | Yes | Yes | Yes | Yes | Yes | ||||
Broccoli Cheese Soup | Yes | Yes | |||||||
Chicken Noodle Soup | Yes | Yes | Yes | ||||||
George's® Chili | Yes | ||||||||
George's® Chili Supreme | Yes | Yes | |||||||
Potato with Bacon Soup | Yes | Yes | Yes | ||||||
Stuffed Green Pepper Soup | Yes | Yes | |||||||
Tomato Florentine Soup | Yes | Yes | Yes | ||||||
Vegetable Beef Soup | Yes | Yes | |||||||
Wild and Brown Rice with Chicken Soup | Yes | Yes | Yes |
Soy | Egg | Milk | Fish | Peanut | Shellfish | Tree Nut | Wheat/Gluten | Sesame | |
---|---|---|---|---|---|---|---|---|---|
Banana Split | Yes | Yes | Yes | ||||||
Caramel Cashew Sundae | Yes | Yes | Yes | ||||||
Turtle Sundae | Yes | Yes | Yes |
Download our Nutrition & Allergen Guide, which is also available in each of our restaurants. Please note the information contained in this guide may become outdated from time to time. For the most up to date information, please review the information displayed above.
To learn more about Culver's nutrition:
- View our Quality Ingredients information.
- Download the Mindful Choices Around Gluten guide
- Download our Calcium Information.
At Culver's® we work to provide the most up-to-date ingredient information on our menu items to help people with food allergies or sensitivities make wise food choices. We recommend that you consult your medical professional if you have any concerns about food allergies or sensitivities. Some menu items may not be available at all restaurants. In addition, test products, test formulations or regional items have not been included on this website. While ingredient information on this web page is based on standard product formulation, variations may occur due to do differences in suppliers, ingredient substitutions, changes in recipe, product assembly at the restaurant level, the region of the country and the season of the year. Serving sizes may vary from the quantity upon which the analysis was conducted. The information on this web page presumes that the operator of the franchised restaurant is complying with preparation, ingredient, supply, and proportioning requirements. None of Culver's menu items are certified as vegetarian; all menu items may contain trace amounts of ingredients derived from animals. Culver's restaurants are often busy and cross contamination may occur between ingredients and between different menu items, including allergens, thus if you have any food allergies it is important that you are aware of the ingredients listed in all menu items. Always tell your local Culver's restaurant manager you have a food allergy and ask to see the ingredient listings for the products you would like to purchase, as well as any product with which it may come in to contact.
Culver Franchising System, LLC., its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided in our restaurants. We encourage anyone with food sensitivities, allergies or special dietary needs to contact us at Culver Franchising System, LLC., 1240 Water Street, Prairie du Sac, WI 53578. The listings at www.culvers.com are periodically updated in an effort to reflect the current status of our menu items and may vary from printed materials. We recommend that you visit the U.S. Food and Drug Administration site for more information about food ingredients (https://www.fda.gov/food/food-ingredients-packaging) or food allergies (https://www.fda.gov/food/food-labeling-nutrition/food-allergies).
©2014 Culver Franchising System, LLC. ButterBurger® and ButterBurgers® are registered trademarks, and Culvers® is a registered service mark of Culver Franchising System, LLC. BUTTERFINGER® is a trademark of Ferrero Group. Diet Pepsi®, Mountain Dew®, Pepsi®, Sierra Mist® and Wild Cherry Pepsi® are registered trademarks of PepsiCo, Inc. Heath® is a registered trademark of Leaf, Inc. M&M's® and Snickers® are registered trademarks of Mars, Incorporated. Oreo® is a registered trademark of Kraft Foods Holding, Inc. Reese’s® and Reese’s Pieces® are registered trademarks of Hershey Chocolate and Confectionery Corporation. Tropicana® is a registered trademark of Tropicana Products, Inc.