Mindful Choices

Lighter Bites
Full of Flavor
Create a Craveworthy Meal From
15 Lower-Calorie Menu Options
Decide on delicious
Culver's offers delicious, lower-calorie meal choices, including the ButterBurger. Yup, there are actually over 15 crave-worthy menu items that can be combined to create healthier meals at around 500 calories.
Premium ingredients and a meal cooked just for you, that's what makes Culver's so fresh and delicious. Our menu has it all, and always has, with an abundance of variety to satisfy the healthiest of appetites.
ButterBurger "The Original" Value Basket
Menu Items | Calories |
---|---|
ButterBurger Single* | 390 |
Side Salad with Raspberry Vinaigrette | 100 |
Fresh Brewed Tea, Unsweetened | 0 |
Total Calories | 490 |
Chicken Sandwich Value Basket
Menu Items | Calories |
---|---|
Grilled Chicken Sandwich | 390 |
Tomato Florentine Soup | 110 |
Fresh Brewed Tea, Unsweetened | 0 |
Total Calories | 500 |
Beef Pot Roast Value Basket
Menu Items | Calories |
---|---|
Beef Pot Roast Sandwich | 410 |
Mashed Potatoes & Gravy | 130 |
Medium Diet Soft Drink | 0 |
Total Calories | 540 |
Garden Fresco Salad and Soup
Menu Items | Calories |
---|---|
Garden Fresco Salad with Grilled Chicken and Raspberry Vinaigrette | 400 |
Tomato Florentine Soup | 110 |
Fresh Brewed Tea, Unsweetened | 0 |
Total Calories | 510 |
Check out all of our Mindful Choices:
ButterBurgers | Calories |
---|---|
ButterBurger "The Original" | 390 |
ButterBurger Cheese, Single | 460 |
Sandwiches & Favorites | Calories |
---|---|
Beef Pot Roast Sandwich | 410 |
Grilled Chicken Sandwich | 390 |
Sides | Calories |
---|---|
Steamed Broccoli | 40 |
Mashed Potatoes | 110 |
Mashed Potatoes and Gravy | 130 |
Salads | Calories |
---|---|
Garden Fresco with Grilled Chicken | 350 |
Cranberry Bacon Blue with Grilled Chicken | 360 |
Side Salad | 50 |
Salad Dressing | Calories |
---|---|
Raspberry Vinaigrette | 50 |
Culver's® Vinaigrette | 120 |
Soups | Calories |
---|---|
Chicken Noodle | 100 |
Stuffed Green Pepper | 140 |
Tomato Florentine | 110 |
Vegetable Beef Soup | 160 |
Drinks | Calories |
---|---|
Culver's Diet Root Beer | 0 |
Diet Coke® | 0 |
Coke Zero® | 0 |
Fresh Brewed Tea, Unsweetened | 0 |
*Note: Nutritional information presented does not reflect addition of pictured condiments.